|  in english
 
 
 |  |  | 
 
15. rahvusvaheline Geenifoorum
 18-19. juuni 2015, Tartu, Eesti
 
 | 
|  | Neljapäev, 18. juuni 2015
 
 |  | 08:40-09:00 | Registreerimine |  |  |  | 09:00 | KONVERENTSI AVAMINE |  |  | Dr. Marco Kirm, Vice-Rector for Research, University of Tartu, Estonia |  |  | Dr. Tõnu Esko, Estonian Genome Center, University of Tartu, Estonia |  |  |  | 09:15-10:40 | AVASESSIOON Chair: Prof. Andres Metspalu, University of Tartu, Estonia
 |  |  | Prof. Uta Francke, Stanford University, 23andMe, US DNA is not a diagnosis: Interpreting and Communicating Sequence Variants
 |  |  | Dr. Heiko Runz, Merck Research, US Leveraging human genetics for drug discovery
 |  |  |  | 10:40-11:00 | KOHVI / TEE |  |  |  | 11:00-12:45 | I SESSIOON Chair: Dr. Mait Metspalu, Estonian Biocentre, Estonia
 |  |  | Dr. Garrett Hellenthal, UCL Genetics Institute (UGI), Department of Genetics, Evolution and Environment, UK The genetic history of the United Kingdom: the POBI project
 |  |  | Dr. Luca Pagani, Sanger Center, UK 450 diverse high coverage whole genome sequences reveal ancient population admixture in modern human populations
 |  |  | Prof. Boris Lenhard, Faculty of Medicine, Institute of Clinical Science, Imperial College of London, UK Promoters and long-range regulation in vertebrate development
 |  |  |  | 12:45-13:55 | LÕUNA |  |  |  | 13:55-15:40 | II SESSIOON Chair: Dr. Lili Milani, University of Tartu, Estonia
 |  |  | Prof. Claes Wadelius, University of Uppsala, Sweden The secrets of GWAS are written in the reads
 |  |  | Dr. Mia Wadelius, Department of Medical Sciences, University of Uppsala, Sweden Pharmacogenomics in the clinic - warfarin and other examples
 |  |  | Dr. Valtteri Wirta, Science for Life Laboratory, Sweden Implementing exome and whole-genome sequencing for clinical diagnosis of inherited disorders
 |  |  |  | 15:40-16:00 | KOHVI / TEE |  |  |  | 16:00-17:45 | III SESSIOON Chair: Prof. Ursel Soomets, University of Tartu, Estonia
 |  |  | Prof. Mart Saarma, Institute of Biotechnology, University of Helsinki, Finland Neurotrophic factors for neurodegenerative diseases
 |  |  | Prof. Julian Knight, Wellcome Trust Centre for Human Genetics, Oxford, UK Understanding context specific eQTL informative for immune-related disease
 |  |  | Dr. Andreas Pfenning, Massachusetts Institute of Technology, Computer Science and Artificial Intelligence Laboratory, US Interpreting GWAS loci through epigenomics: insights into Alzheimer’s and obesity
 |  |  |  | 20:00 | ÕHTUSÖÖK served at restaurant Atlantis
 |  |  |  |  | Reede, 19. juuni 2015
 
 |  | 09:30-11:00 | IV SESSIOON Chair: Prof. Andres Metspalu, University of Tartu, Estonia
 |  |  | Prof. Reiner Leidl, Munich School of Management, Ludwig-Maximilians University, Germany Health economics can help to improve use of genetic information in health care
 |  |  | Prof. Jacques Beckmann, Swiss Institute of Bioinformatics, Switzerland Personalised approaches to disease and health
 |  |  | Luc Smink, District Manager for Northern Europe, Illumina Inc, Human Genome Analysis at Scale
 |  |  |  | 11:00-11:20 | KOHVI / TEE |  |  |  | 11:20-13:05 | V SESSIOON Big Data Driven Medicine
 Chair: Prof. Jaak Vilo, University of Tartu, Estonia
 |  |  | Dr. Ali Torkamani, Director of Genome Informatics, Scripps Translational Science Institute, US The Scripps Idiopathic Diseases in Man Initiative
 |  |  | Prof. Peeter Ross, Tallinn Technical University, Estonia Integration of genome, health and medical data in personalised medicine
 |  |  | Prof. Charles Auffray, European Institute for Systems Biology and Medicine Université de Lyon, France Revolutionizing healthcare and wellness management through systems medicine
 |  |  |  | 13:05-14:15 | LÕUNA |  |  |  | 14:15-16:00 | VI SESSIOON Neurobiology
 Chair: Dr. Tõnu Esko, University of Tartu, Estonia
 |  |  | Prof. Patrick Sullivan, UNC School of Medicine, US/ Department of Medical Epidemiology and Biostatistics, Karolinska Institute, Sweden Schizophrenia genomics: where we are & where we need to be
 |  |  | Prof. Cynthia Bulik, UNC School of Medicine, US/Department of Medical Epidemiology and Biostatistics, Karolinska Institute, Sweden Viewing Eating Disorders Through New Lenses: Genes & Bugs
 |  |  | Dr. Reedik Mägi, Estonian Genome Center, University of Tartu, Estonia Genetics of obesity and beyond
 |  |  |  | 16:00 | KONVERENTSI LÕPETAMINE |  |  |  | 
 
 |